Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Apr-12 14:30 14:35 Fine 69 72 66 Noise from nearby playground Mainly traffic noise - 22 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
01-Apr-12 14:35 14:40 Fine 70 72 67 -
01-Apr-12 14:40 14:45 Fine 70 72 66 -
01-Apr-12 14:30 14:45 Fine 70 72 66 -
10-Apr-12 19:22 19:27 Fine 66 69 63 - Mainly traffic noise - 20 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
10-Apr-12 19:27 19:32 Fine 67 69 63 -
10-Apr-12 19:32 19:37 Fine 66 68 63 -
10-Apr-12 19:22 19:37 Fine 66 68 63  
15-Apr-12 16:00 16:05 Fine 70 72 66 - Mainly traffic noise - 23 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
15-Apr-12 16:05 16:10 Fine 69 71 65 -
15-Apr-12 16:10 16:15 Fine 70 71 66 -
15-Apr-12 16:00 16:15 Fine 69 71 66 -
24-Apr-12 20:00 20:05 Cloudy 65 67 62 - Mainly traffic noise - 22 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
24-Apr-12 20:05 20:10 Cloudy 65 67 62 -
24-Apr-12 20:10 20:15 Cloudy 65 67 62 -
24-Apr-12 20:00 20:15 Cloudy 65 67 62 -
29-Apr-12 15:00 15:05 Fine 66 68 64 Noise from nearby playground Mainly traffic noise - 25 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
29-Apr-12 15:05 15:10 Fine 67 68 64 -
29-Apr-12 15:10 15:15 Fine 67 69 64 -
29-Apr-12 15:00 15:15 Fine 67 69 64 -
      Min. 65                  
      Max. 70                  
                           
[1] No class was held at the school during all of the monitoring sessions within the reporting month.